SIZE CHART
Measurements in USA style of inches and pounds

Hoodies
| XS | S | M | L | XL | XXL | BS | BM | BL | BXL | |
| LENGTH | 6 -8 | 10 - 12 | 14 - 16 | 17 - 19 | 20 - 22 | 23 - 25 | 15 | 15 | 16 | 16 |
| NECK | 11 | 12 | 15.25 | 16 | 22 - 24 | 24 - 28 | 19 | 21 | 23 | 25 |
| GIRTH | 13.75 | 15 | 20.5 | 23.33 | 26 - 30 | 32 - 34 | 31 | 32 | 33 | 34 |
| DOG WEIGHT | 2.5 - 5 | 5 - 12 | 13 - 20 | 21 - 34 | 40 - 50 | 70+ | ||||
| CHEST | 26 - 38 | 30 - 40 | 31 - 42 | 32 - 45 | ||||||
| SHIPPING WT | .2 | .3 | .3 | .4 | .6 | .7 | .5 | .5 | .6 | .7 |
NOTES: The hoodies are made of fleece fabric have a stretch to them, they shrink very little. BULLDOGS: BS = Bulldog Small - fits bulldogs, boxers and pugs. The bulldog sizes have a large amount of stretch on the chest. The chest is made of ribbing fabric. The length is the measurement of the hoodie on the bulldog sizes, not the dog.
Funny T-Shirts
| XS | S | M | L | XL | XXL | |
| LENGTH | 8 | 10 | 12 | 14 | 16 | 18 |
| NECK | 9 | 10 | 12 | 13 | 13.75 | 15 |
| CHEST | 12 | 15 | 17 | 19 | 22 | 24 |
| SHIPPING WT. pounds | .1 | .1 | .2 | .2 | .3 | .3 |
Polo Shirts and Raglan Sleeve T-Shirts
| XS | S | M | |
| LENGTH | 6 - 8 | 10 - 12 | 14 - 16 |
| DOG WT. | 2 - 6 | 7 - 12 | 13 - 20 |
| SHIPPING WT pounds | .1 | .1 | .2 |
Collars
| NECK SIZE | WIDTH | BLACK | BLUE | PINK | |
| Small | 7.5" - 10.25" | 1/2" | X | X | X |
| Medium | 11" - 14" | 1/2" | X | X | X |
| Large (with name strip) | 14.75" - 17" | 1" | X | ||
| XL (with name strip) | not available |
Harness
| NECK SIZE | GIRTH | BLACK | |
| Small | 11.5' - 13.75" | 14" - 17" | X |
| Medium | 14.75" - 18" | 17.75" - 21.75" | X |
| Large | not available |
